<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sparkfactor</title>
	<atom:link href="http://sparkfactor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkfactor.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 21:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Design of the Times</title>
		<link>http://sparkfactor.com/web/design-of-the-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-of-the-times</link>
		<comments>http://sparkfactor.com/web/design-of-the-times/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:47:23 +0000</pubDate>
		<dc:creator>GL</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1434</guid>
		<description><![CDATA[The Design of the Times Awards Competition recognizes the most inspiring and creative in-store activation tactics and campaigns. The Path to Purchase Institute wanted a website to match the prestige of the awards. Sparkfactor designed the templates and HTML for this awards site. Visit the site]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1435" title="DOTawards" src="http://sparkfactor.com/wp-content/uploads/2012/05/DOTawards-150x106.png" alt="Design of the Times Awards" width="150" height="106" />The Design of the Times Awards Competition recognizes the most inspiring and creative in-store activation tactics and campaigns. The Path to Purchase Institute wanted a website to match the prestige of the awards. Sparkfactor designed the templates and HTML for this awards site.<a title="http://www.dot-awards.com/" href="http://www.dot-awards.com/" target="_blank"><br />
Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/web/design-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Direct Mailer</title>
		<link>http://sparkfactor.com/print/personalized-direct-mailer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalized-direct-mailer</link>
		<comments>http://sparkfactor.com/print/personalized-direct-mailer/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:49:26 +0000</pubDate>
		<dc:creator>GL</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1421</guid>
		<description><![CDATA[Now its personal!  Barco Products wanted a mail piece to offer their line of personalized benches to schools.  Through digital printing the benches in each piece were showcased with the specific school name.  That smart design surely earns Sparkfactor a place on the honor roll. View Mailer. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sparkfactor.com/print/personalized-direct-mailer/attachment/benchmailer/" rel="attachment wp-att-1422"><img class="alignleft size-thumbnail wp-image-1422" title="BenchMailer" src="http://sparkfactor.com/wp-content/uploads/2012/04/BenchMailer-92x150.jpg" alt="Bench Direct Mail Piece" width="92" height="150" /></a></p>
<p>Now its personal!  Barco Products wanted a mail piece to offer their line of personalized benches to schools.  Through digital printing the benches in each piece were showcased with the specific school name.  That smart design surely earns Sparkfactor a place on the honor roll. <a title="Bench Mailer" href="http://sparkfactor.com/?attachment_id=1422">View Mailer.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/print/personalized-direct-mailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barco Dog Dispenser Bags</title>
		<link>http://sparkfactor.com/print/barco-dog-dispenser-bags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barco-dog-dispenser-bags</link>
		<comments>http://sparkfactor.com/print/barco-dog-dispenser-bags/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:06:07 +0000</pubDate>
		<dc:creator>GL</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1405</guid>
		<description><![CDATA[In your face images gets the point across for Barco Products with their direct mailer that targets parks and public places where you don&#8217;t want to find yourself stepping into a dog mess. View contents.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1406" href="http://sparkfactor.com/print/barco-dog-dispenser-bags/attachment/dog/"><img class="alignleft size-full wp-image-1406" title="dog" src="http://sparkfactor.com/wp-content/uploads/2012/03/dog.jpg" alt="dog mailer" width="390" height="209" /></a>In your face images gets the point across for Barco Products with their direct mailer that targets parks and public places where you don&#8217;t want to find yourself stepping into a dog mess. <a title="Barco Pet Waste Mailer" href="http://sparkfactor.com/wp-content/uploads/2012/03/PetWasteInside.png">View contents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/print/barco-dog-dispenser-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Eye Disease Learning Center Video</title>
		<link>http://sparkfactor.com/motion/diabetic-eye-disease-learning-center-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diabetic-eye-disease-learning-center-video</link>
		<comments>http://sparkfactor.com/motion/diabetic-eye-disease-learning-center-video/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:50:47 +0000</pubDate>
		<dc:creator>GL</dc:creator>
				<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1373</guid>
		<description><![CDATA[This video is part of a comprehensive eye health education program designed to teach about the visual system and the signs, symptoms and complications of the secondary diseases of diabetes – Diabetic Retinopathy, Cataracts  and Glaucoma. English and Spanish versions were produced.]]></description>
			<content:encoded><![CDATA[<table style="height: 339px;" border="0" cellspacing="0" cellpadding="0" width="929">
<tbody>
<tr>
<td width="530" height="339"><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=39063176&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=39063176?&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=1&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></td>
<td width="399" valign="top">
<div>
<div>
<p>This video is part of a comprehensive eye health education program designed to teach about the visual system and the signs, symptoms and complications of the secondary diseases of diabetes – Diabetic Retinopathy, Cataracts  and Glaucoma. English and Spanish versions were produced.
</p></div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/motion/diabetic-eye-disease-learning-center-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Blindness America–Diabetic Eye Disease Learning Center</title>
		<link>http://sparkfactor.com/web/prevent-blindness-america%e2%80%93diabetic-eye-disease-learning-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevent-blindness-america%25e2%2580%2593diabetic-eye-disease-learning-center</link>
		<comments>http://sparkfactor.com/web/prevent-blindness-america%e2%80%93diabetic-eye-disease-learning-center/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:16:18 +0000</pubDate>
		<dc:creator>GL</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1361</guid>
		<description><![CDATA[Prevent Blindness America turned to Sparkfactor to build an interactive learning experience. The website is a comprehensive eye health education program designed to teach about the visual system and the signs, symptoms and complications of the secondary diseases of diabetes – Diabetic Retinopathy, Cataracts  and Glaucoma. The Website has English and Spanish versions and features video [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1363" href="http://sparkfactor.com/web/prevent-blindness-america%e2%80%93diabetic-eye-disease-learning-center/attachment/pbalc/"><img class="alignleft size-medium wp-image-1363" title="Diabetic Eye Disease" src="http://sparkfactor.com/wp-content/uploads/2012/03/pbalc-270x166.png" alt="" width="270" height="166" /></a>Prevent Blindness America turned to Sparkfactor to build an interactive learning experience. The website is a comprehensive eye health education program designed to teach about the visual system and the signs, symptoms and complications of the secondary diseases of diabetes – Diabetic Retinopathy, Cataracts  and Glaucoma. The Website has English and Spanish versions and features video learning and a printable certificate after completion.<br />
<a href="http://diabetes.preventblindness.org/" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/web/prevent-blindness-america%e2%80%93diabetic-eye-disease-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barco Products Leap Day Lunacy Sale</title>
		<link>http://sparkfactor.com/web/barco-products-leap-day-lunacy-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barco-products-leap-day-lunacy-sale</link>
		<comments>http://sparkfactor.com/web/barco-products-leap-day-lunacy-sale/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1319</guid>
		<description><![CDATA[This particular e-mail blast highlights Sparkfactor&#8217;s knack for wacky, off-kilter designs. Furthermore, our aesthetic inclinations benefited Barco Products, as this email became their best, most effective e-mail blast to date.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1321" title="Screen Shot 2012-02-29 at 9.52.42 AM" src="http://sparkfactor.com/wp-content/uploads/2012/03/Screen-Shot-2012-02-29-at-9.52.42-AM1.png" alt="" width="400" />This particular e-mail blast highlights Sparkfactor&#8217;s knack for wacky, off-kilter designs. Furthermore, our aesthetic inclinations benefited Barco Products, as this email became their best, most effective e-mail blast to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/web/barco-products-leap-day-lunacy-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECI</title>
		<link>http://sparkfactor.com/web/eci/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eci</link>
		<comments>http://sparkfactor.com/web/eci/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1309</guid>
		<description><![CDATA[Recognizing the value of getting their latest and best work onto their website instantly, ECI turned to Sparkfactor for help designing and developing their new portfolio. The new site, powered by WordPress, allows ECI to provide updates on their latest projects immediately. ECI is also able to visually showcase their body of work with stylishly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1349" title="ECI_Build3" src="http://sparkfactor.com/wp-content/uploads/2012/03/ECI_Build31.jpg" alt="" width="450" /><br />
Recognizing the value of getting their latest and best work onto their website instantly, ECI turned to Sparkfactor for help designing and developing their new portfolio. The new site, powered by WordPress, allows ECI to provide updates on their latest projects immediately. ECI is also able to visually showcase their body of work with stylishly dynamic slideshows and host several blogs; one aimed at the employees and the other at clients. The result is an always up-to-date visual portfolio of the best in construction.<br />
<a href="http://www.ecibuild.com" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/web/eci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barco Products</title>
		<link>http://sparkfactor.com/web/barco-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barco-products</link>
		<comments>http://sparkfactor.com/web/barco-products/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1300</guid>
		<description><![CDATA[Barco Products advertises a majority of their products through e-mail marketing and promotions, and they asked us to build a more dynamic and exciting way to sell their custom signs. We developed an e-mail template that populates custom fields with usernames on file to give the appearance of a truly custom-made sign and unique e-mail [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1301" title="Screen shot 2012-01-25 at 3.04.36 PM" src="http://sparkfactor.com/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-3.04.36-PM.png" alt="" width="481" height="769" /> Barco Products advertises a majority of their products through e-mail marketing and promotions, and they asked us to build a more dynamic and exciting way to sell their custom signs. We developed an e-mail template that populates custom fields with usernames on file to give the appearance of a truly custom-made sign and unique e-mail marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/web/barco-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonesh</title>
		<link>http://sparkfactor.com/social/gonesh-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gonesh-social</link>
		<comments>http://sparkfactor.com/social/gonesh-social/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1263</guid>
		<description><![CDATA[Gonesh Incense has a wonderful fanbase which we helped find a common ground to discuss and share their insights on their favorite Gonesh products through a Facebook page and a Twitter account. We set them up with all the branding, logins, tracking devices, etc. The whole package! We managed it for a brief six-week training [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1281" style="margin-left: 7px; margin-right: 7px;" title="41787_187485536575_5903542_n" src="http://sparkfactor.com/wp-content/uploads/2011/08/41787_187485536575_5903542_n.jpg" alt="" width="160" height="130" />Gonesh Incense has a wonderful fanbase which we helped find a common ground to discuss and share their insights on their favorite Gonesh products through a Facebook page and a Twitter account. We set them up with all the branding, logins, tracking devices, etc. The whole package! We managed it for a brief six-week training period and then handed off the &#8220;keys&#8221; with a fully stocked fan-base and on-going dialogue with their customers through this new public forum. You can check out their <a href="http://twitter.com/#!/goneshincense" target="_blank">Twitter profile here</a>, or check out their <a href="http://www.facebook.com/pages/Gonesh-Incense/187485536575" target="_blank">Facebook page here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/social/gonesh-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice-A-Roni</title>
		<link>http://sparkfactor.com/social/rice-a-roni/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rice-a-roni</link>
		<comments>http://sparkfactor.com/social/rice-a-roni/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sparkfactor.com/?p=1261</guid>
		<description><![CDATA[Rice-A-Roni had already established a presence on Facebook, but they were looking to reach out to their fans in a more personal way, so they came to us to develop the Personality Quiz!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1277" style="margin-left: 5px; margin-right: 5px;" title="Rice-a-Roni-logo" src="http://sparkfactor.com/wp-content/uploads/2011/08/Rice-a-Roni-logo.jpg" alt="" width="143" height="108" />Rice-A-Roni had already established a presence on Facebook, but they were looking to reach out to their fans in a more personal way, so they came to us to develop the Personality Quiz! This light-hearted questionnaire asks of the user to choose certain personality traits, which lead to a specific flavor of Rice-A-Roni and an offer for a free coupon. The project was a great success and the coupon limit was reached within the first few days of publication. Coupons are no longer available, however, the quiz remains online and can be played, here: <a href="http://www.facebook.com/RiceARoni?sk=app_147814831947282" target="_blank">http://www.facebook.com/RiceARoni</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sparkfactor.com/social/rice-a-roni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

